Apple iMAC 2013 [27 inches] – 3TB, 4GB Nvidia Graphics
Original price was: ₦600,000.00.₦550,000.00Current price is: ₦550,000.00.
| Specification | Details |
|---|---|
| Model | Apple iMac A1419 (EMC 2639) – Late 2013 |
| Type | All-in-One Desktop Computer |
| Processor | Intel Core i5 @ 3.4GHz, Quad-Core |
| Graphics | NVIDIA GeForce GTX 780M, 4GB GDDR5 Dedicated Graphics |
| Memory (RAM) | 32GB RAM |
| Storage | 3TB HDD |
| Display Size | 27-inch LED-Backlit IPS Display |
| Resolution | 2560 × 1440 (QHD) |
| Display Features | IPS Technology, Wide Viewing Angles, Brilliant Color Reproduction, Anti-Reflective Glass |
| Audio | High-Quality Stereo Speakers |
| Webcam | FaceTime HD Camera |
| Microphone | Dual Integrated Microphones |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.0, Gigabit Ethernet |
| USB Ports | 4 × USB 3.0 |
| Thunderbolt Ports | 2 × Thunderbolt |
| Card Reader | SDXC Card Slot |
| Audio Ports | 3.5mm Headphone Jack |
| Operating System | Supports macOS, Windows, Linux |
| Build Quality | Premium Aluminum Unibody Design |
| Included Accessories | Desktop Unit Only |
| Mouse & Keyboard | Sold Separately |
| Ideal For | Graphic Design, Photo Editing, Video Editing, Content Creation, Office Work, Multimedia, and Home Use |
| Key Highlights | Large 27-inch QHD IPS Display, Powerful Quad-Core Intel Core i5 Processor, 32GB RAM, 4GB Dedicated NVIDIA GTX 780M Graphics, Premium Aluminum Design, and Excellent Multimedia Performance |
The Apple iMac 2013 A1419 (EMC 2639) is a sleek and reliable all-in-one desktop that still delivers an excellent user experience. Its stunning 27-inch display provides sharp visuals and vibrant colors, making it ideal for work, entertainment, and creative tasks. With its powerful Intel processor, upgradeable memory, and premium aluminum design, this iMac offers a smooth and dependable performance while maintaining the elegance and build quality Apple is known for.


![20260616_153142 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153142-600x450.jpg)
![20260616_153352 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153352-600x450.jpg)
![20260616_153518 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153518-600x450.jpg)
![20260616_153112 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153112-600x450.jpg)

![20260616_153142 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153142-100x100.jpg)
![20260616_153352 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153352-100x100.jpg)
![20260616_153518 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153518-100x100.jpg)
![20260616_153112 Apple iMAC 2013 [27 inches] - 3TB, 4GB Nvidia Graphics](https://maxio.ng/wp-content/uploads/2026/06/20260616_153112-100x100.jpg)







